- Warm, comfortable yet robust suit
- Double Smoothskin zip barrier
- Internal PU seals at ankle
- Cut-away heel for easy donning
- Glideskin on wrists and inner collar
- Anti-slip Carbonite print on wrists
- Hard wearing thermal lining
90% Neoprene 10% Nylon.
Please contact us to order your size:
Sizes USA | Height | Chest | Waist | Hips | Inside Leg |
---|---|---|---|---|---|
Inches | Inches | Inches | Inches | Inches | |
4 X Short | 5'1"-5'4" | 27-30" | 20-23" | 30-33" | 26.5-28" |
4 Short | 5'2"-5'5" | 27-30" | 20-23" | 30-33" | 27-28.5" |
4 | 5'3"-5'6" | 27-30" | 20-23" | 30-33" | 28-29.5" |
6 X Short | 5'2"-5'5" | 29 -32.5" | 22.5-25.5" | 32.5-35.5" | 27-28.5" |
6 Short | 5'3"-5'6" | 29 -32.5" | 22.5-25.5" | 32.5-35.5" | 28-29.5" |
6 | 5'4"-5'7" | 29 -32.5" | 22.5-25.5" | 32.5-35.5" | 28.5-30.5" |
8 X Short | 5'3"-5'6" | 31.5-34.5" | 25-28" | 34.5-38" | 28-29.5" |
8 Short | 5'4"-5'7" | 31.5-34.5" | 25-28" | 34.5-38" | 28.5-30.5" |
8 | 5'5"-5'8" | 31.5-34.5" | 25-28" | 34.5-38" | 29.5-31" |
10 Short | 5'5"-5'8" | 34-37" | 27-30.5" | 37-40" | 29.5-31" |
10 | 5'6"-5'9" | 34-37" | 27-30.5" | 37-40" | 30.5-32" |
10/12 (10 top/ 12 bottom) |
5'6"-5'9" | 34-37" | 29.5-32.5" | 39.5-42.5" | 30.5-32" |
12 Short | 5'6"-5'9" | 36-39.5" | 29.5-32.5" | 39.5-42.5" | 30.5-32" |
12 | 5''7"-5'10" | 36-39.5" | 29.5-32.5" | 39.5-42.5" | 31-32.5" |
14 Short | 5''7"-5'10" | 38.5-41.5" | 32-35" | 41.5-45" | 31-32.5" |
14 | 5'8"-5'11" | 38.5-41.5" | 32-35" | 41.5-45" | 32-33.5" |
16 Short | 5''7"-5'10" | 41-44" | 34.5-37.5" | 44-47" | 31-32.5" |
16 | 5'8"-5'11" | 41-44" | 34.5-37.5" | 44-47" | 32-33.5" |
18 Short | 5''7"-5'10" | 43.5-46.5" | 36.5-40" | 46.5-49.5" | 31-32.5" |
18 | 5'8"-5'11" | 43.5-46.5" | 36.5-40" | 46.5-49.5" | 32-33.5" |